Race Results

Race 4 - 3rd August 2008
Hours Minutes Seconds Elapsed Handicap Corrected Place Points
Boomerang 1 0 8 3608 1007 3582.919563 1 0
Vivari 1 14 45 4485 1211 3703.550784 2 1
Sea Swallow 1 20 55 4855 1211 4009.083402 3 2
Solan 1 32 15 5535 1257 4403.341289 6 5
Jonray 1 38 23 5903 1445 4085.121107 4 3
Hornpiper 1 39 18 5958 1365 4364.835165 5 4
Sparkle 1 47 32 6452 1315 4906.463878 8 7
Gypsy Maiden 2 22 10 8530 1898 4494.204426 7 6
Destino dnf 1600 7286.470348 9
Fusion II OOD 4.5

Places for 2008 Handicap Race 1 * Race 2 Race 3 Race4 ~ Race 5 Race 6 # Race 7 Total 1 discard 2 discard Place
Vivari 1211 1.5 0 7 8.5 1.5 0
Hornpiper 1365 2 7 0 9 2 0
Solan 1257 0 7 7 14 7 0
Jonray 1445 1 1 7 9 2 1
Destino 1600 7 7 1 15 8 1
Gypsy Maiden 1898 7 2 7 16 9 2
* George Watt Cup Solan
~ Ian Dick Trophy
# KDP Dolphin Trophy

Race 3 - 5th July 2008
Hours Minutes Seconds Elapsed Handicap Corrected Place Points
Hornpiper 0 39 6 2346 1365 1718.681319 1 0
Destino 0 53 49 3229 1600 2018.125 2 1
Bramble OOD 1

Varis Regatta 7th June 2008

race 1- passage from Buckie to Findochty

Handicap TCF Start Finish Elapsed Corrected Class place points
Eh 16 0.733333333 09:00:00 10:51:51 01:51:51 01:22:01 1 1 1
Tjalfe 17.25 0.7125 09:00:00 11:10:30 02:10:30 01:32:59 1 2 2
Saga 16.75 0.720833333 09:00:00 11:12:25 02:12:25 01:35:27 1 3 3
Enchantress 15.25 0.745833333 09:00:00 11:30:51 02:30:51 01:52:31 1 4 4
Kentra 19.75 0.670833333 09:05:00 11:53:56 02:48:56 01:53:20 2 1 1
Italdo 21.25 0.645833333 09:05:00 12:02:42 02:57:42 01:54:46 2 2 2
Joker 18.25 0.695833333 09:05:00 11:50:29 02:45:29 01:55:09 2 3 3
Vivari 19.75 0.670833333 09:10:00 11:19:30 02:09:30 01:26:52 3 1 1
Krak-Att 14.5 0.758333333 09:00:00 11:08:50 02:08:50 01:37:42 3 2 2
Flying Finn 13 0.783333333 09:10:00 11:17:06 02:07:06 01:39:34 3 3 3
Solen 21 0.65 09:10:00 11:51:10 02:41:10 01:44:46 3 4 4
Hornpiper 24.5 0.591666667 09:10:00 12:19:20 03:09:20 01:52:01 3 5 5
Bramble 23 0.616666667 09:10:00 12:15:46 03:05:46 01:54:33 3 6 6
Elise 19.25 0.679166667 09:10:00 12:20:07 03:10:07 02:09:07 3 7 7
Winsome 17 0.716666667 09:10:00 dnf 3 8 10
Mi Lady Fair 20 0.666666667 09:10:00 dnf 3 8 10

Race 2 Olympic Course
Handicap TCF Start Finish Elapsed Corrected Class place points
Eh 16 0.733333333 13:10:00 14:07:52 00:57:52 00:42:26 1 1 1
Tjalfe 17.25 0.7125 13:10:00 14:12:39 01:02:39 00:44:38 1 2 2
Saga 16.75 0.720833333 13:10:00 14:16:52 01:06:52 00:48:12 1 3 3
Enchantress 15.25 0.745833333 13:10:00 14:18:07 01:08:07 00:50:48 1 4 4
Italdo 21.25 0.645833333 13:15:00 14:32:12 01:17:12 00:49:51 2 1 1
Joker 18.25 0.695833333 13:15:00 14:28:46 01:13:46 00:51:20 2 2 2
Kentra 19.75 0.670833333 13:15:00 14:44:34 01:29:34 01:00:05 2 3 3
Vivari 19.75 0.670833333 13:20:00 14:30:24 01:10:24 00:47:14 3 1 1
Bramble 23 0.616666667 13:20:00 14:41:59 01:21:59 00:50:33 3 2 2
Flying Finn 13 0.783333333 13:20:00 14:25:35 01:05:35 00:51:22 3 3 3
Solen 21 0.65 13:20:00 14:41:59 01:21:59 00:53:17 3 4 4
Elise 19.25 0.679166667 13:20:00 14:39:56 01:19:56 00:54:17 3 5 5
Hornpiper 24.5 0.591666667 13:20:00 14:52:39 01:32:39 00:54:49 3 6 6
Winsome 17 0.716666667 13:20:00 15:10:33 01:50:33 01:19:14 3 7 7
Krak-Att 14.5 0.758333333 13:20:00 dns 3 8 10
Mi Lady Fair 20 0.666666667 13:20:00 dns 3 8 10

Race 3 Olympic Course
Handicap TCF Start Finish Elapsed Corrected Class place points
Eh 16 0.733333333 15:30:00 16:23:12 00:53:12 00:39:01 1 1 1
Tjalfe 17.25 0.7125 15:30:00 16:34:54 01:04:54 00:46:14 1 2 2
Saga 16.75 0.720833333 15:30:00 16:36:59 01:06:59 00:48:17 1 3 3
Enchantress 15.25 0.745833333 15:30:00 16:35:35 01:05:35 00:48:55 1 4 4
Italdo 21.25 0.645833333 15:30:00 16:16:07 00:46:07 00:29:47 2 1 1
Joker 18.25 0.695833333 15:30:00 16:13:04 00:43:04 00:29:58 2 2 2
Kentra 19.75 0.670833333 15:30:00 dns 2 3 4
Bramble 23 0.616666667 15:30:00 15:53:40 00:23:40 00:14:36 3 1 1
Hornpiper 24.5 0.591666667 15:30:00 15:56:28 00:26:28 00:15:40 3 2 2
Vivari 19.75 0.670833333 15:30:00 15:53:37 00:23:37 00:15:51 3 3 3
Flying Finn 13 0.783333333 15:30:00 15:50:51 00:20:51 00:16:20 3 4 4
Solen 21 0.65 15:30:00 15:56:56 00:26:56 00:17:30 3 5 5
Elise 19.25 0.679166667 15:30:00 15:56:14 00:26:14 00:17:49 3 6 6
Winsome 17 0.716666667 15:30:00 16:02:56 00:32:56 00:23:36 3 7 7
Krak-Att 14.5 0.758333333 15:30:00 dns 3 8 10
Mi Lady Fair 20 0.666666667 15:30:00 dns 3 8 10

Race 2 - 24th May 2008
Hours Minutes Seconds Elapsed Handicap Corrected Place Points
Vivari 1 10 17 4217 1211 3482.246078 1 0
Jonray 1 31 56 5516 1445 3817.301038 2 1
Gypsy Maiden 2 11 0 7860 1898 4141.201264 3 2
Sparkle OOD 1.5

Race 1 -18th May 2008 George Watt Cup
Hours Minutes Seconds Elapsed Handicap Corrected Place Points
Solan 1 9 26 4166 1257 3314.240255 1 0
Hornpiper 1 22 24 4944 1365 3621.978022 3 2
Jonray 1 24 31 5071 1445 3509.342561 2 1
Vivari OOD 1.5